|
|
|
|
|||||||||||||
| These numbers are for general information only . Railways official phone directory may be consulted for further details | |||||||||||||
| Telephone directory of engg officers(open line) | |||||||||||||
| home | |||||||||||||
| Any correction need to be intimated to irseindia@yahoo.com | |||||||||||||
| DESIGN | Railway | NAME | CODE | RLY NO | CODE | DOT NO | |||||||
| 1 | PCE | CR | BD kumar | 10 | 54100 | 22 | 22620071 | ||||||
| 2 | CTE | CR | Aditya kr Mittal | 10 | 54101 | 22 | 22620758 | ||||||
| 3 | CBE | CR | Laj Kumar | 10 | 54102 | 22 | 22621218 | ||||||
| 4 | CPDE | CR | Chetan Bakshi | 10 | 54104 | 22 | 22621190 | ||||||
| 5 | CGE | CR | RC Thakur | 10 | 54105 | 22 | 22620225 | ||||||
| 6 | CETP | CR | Sharad mehta | 10 | 54106 | 22 | 22661880 | ||||||
| 7 | CE/TMC | CR | PS Sinha | 10 | 54107 | 22 | |||||||
| 8 | CE/WORKS | CR | OP Agarwal | 10 | 54108 | 22 | 22634726 | ||||||
| 9 | CWM | CR | SK ARORA | 10 | 54103 | 22 | 22634712 | ||||||
| 10 | 10 | ||||||||||||
| 11 | PCE | ECO | CK NARSINHMAN | 85 | 54030 | 674 | 2303368 | ||||||
| 12 | CTE | ECO | D R SHYAMSUNDER | 85 | 54036 | 674 | 2385103 | ||||||
| 13 | CBE | ECO | KC SWAMI | 85 | 54032 | 674 | 2301079 | ||||||
| 14 | CGE | ECO | KU Ingle | 85 | 54034 | 674 | 2302377 | ||||||
| 15 | CPDE | ECO | Ashok kr goyal | ||||||||||
| 16 | PCE | ECR | S C JHA | 25 | 22700 | 6224 | 274749 | ||||||
| 17 | CTE | ECR | JK Verma | 25 | 22702 | 6224 | 272639 | ||||||
| 18 | CBE | ECR | Narendra Kumar | 25 | 22704 | 6224 | 273414 | ||||||
| 19 | CPDE | ECR | MR Choudhary | 25 | 22706 | 6224 | 272643 | ||||||
| 20 | CETP& TMC | ECR | R chandra | 22710 | 6224 | 274329 | |||||||
| 21 | CGE | ECR | MS KUTIAL | 25 | 22708 | 6224 | 272084 | ||||||
| 22 | CE/WORKS | ECR | AK dubey | 22714 | |||||||||
| 23 | |||||||||||||
| 24 | PCE | ER | V SRIHARI | 20 | 24440 | 33 | 2220042 | ||||||
| 25 | CTE | ER | Anil Mittal | 20 | 24402 | 33 | 22200975 | ||||||
| 26 | CBE | ER | MK GUPTA | 20 | 24407 | 33 | 22201066 | ||||||
| 27 | CPDE | ER | PK ACHARYA | 20 | 24401 | 33 | 22203338 | ||||||
| 28 | CETP | ER | SK jha | 20 | 24404 | 33 | 22204843 | ||||||
| 29 | CEG | ER | SK SARDAR | 20 | 24405 | 33 | 2231-8920 | ||||||
| 30 | on leave | ER | |||||||||||
| 31 | |||||||||||||
| 32 | PCE | NCR | S K sharma | 35 | 23101 | 532 | 2561212 | ||||||
| 33 | CTE | NCR | LALOO SINGH | 35 | 23103 | 532 | 2560526 | ||||||
| 34 | CBE | NCR | V K DUGGAL | 35 | 23105 | 532 | 2560058 | ||||||
| 35 | CPDE | NCR | AK MISHRA | 35 | 23111 | 532 | 2561748 | ||||||
| 36 | CEG | NCR | BRAJESH KUMAR | 35 | |||||||||
| 37 | CEWORKS | NCR | ASHOK KUMAR | ||||||||||
| 39 | |||||||||||||
| 40 | |||||||||||||
| 41 | |||||||||||||
| 42 | |||||||||||||
| 43 | |||||||||||||
| 44 | PCE | NE | Manoj kumar | 40 | 4400 | 551 | 2200482 | ||||||
| 45 | CTE | NE | HK SINGH | 40 | 62404 | 551 | 2202070 | ||||||
| 46 | CBE | NE | LM JHA | 40 | 62400 | 551 | 2200822 | ||||||
| 47 | CPDE | NE | RAMESH KUMAR | 40 | 62406 | 551 | 2200598 | ||||||
| 48 | CGE | NE | KAUSHAL KISHOR | 40 | 62402 | 551 | 2200536 | ||||||
| 49 | CWM(JA) | NE | MANISH GUPTA | 40 | 551 | ||||||||
| 50 | CETMC | NE | PANCHAM | 40 | 63485 | 551 | 2200328 | ||||||
| 51 | PCE | NF | GS Tiwari | 50 | 22500 | 361 | 2570563 | ||||||
| 52 | CTE | NF | NK GARG | 50 | 22502 | 361 | 2570575 | ||||||
| 53 | CBE | NF | Raj Kumar Gupta | 50 | 22504 | 361 | 2570242 | ||||||
| 54 | CPDE | NF | MS chavhan | 50 | 22506 | 361 | 2570592 | ||||||
| 55 | CGE | NF | SS Kalra | 50 | 22508 | 361 | 2570651 | ||||||
| 56 | CE/TMC | NF | Ravindra Ram | 50 | |||||||||
| 57 | CE/TP | NF | Y Wadhwa | ||||||||||
| 58 | PCE | NR | AK GUPTA | 30 | 32357 | 11 | 23387992 | ||||||
| 59 | CTE | NR | VED PAL | 30 | 32381 | 11 | 23381162 | ||||||
| 60 | CBE | NR | SURINDER KAUL | 30 | 32379 | 11 | 23387704 | ||||||
| 61 | CEMRTS | NR | RK BARIAR | 30 | 32659 | 11 | 23384080 | ||||||
| 62 | CPDE | NR | ARUN KUMAR | 30 | 32382 | 11 | 23387134 | ||||||
| 63 | CETM | NR | Arun srivastava | 30 | 11 | ||||||||
| 64 | CGE | NR | ALOK VERMA | 30 | 32380 | 11 | 23387869 | ||||||
| 65 | CETSP | NR | JITENDRA KUMAR | 30 | 32388 | 11 | 23383701 | ||||||
| 66 | CE/HQ | NR | RK SARKAR | 30 | 11 | ||||||||
| 67 | CWM | NR | 30 | 11 | |||||||||
| 68 | CE/WORKS | NR | RG Singh | 30 | 11 | ||||||||
| 69 | PCE | NWR | DD DEWANGAN | 95 | 45400 | O141 | 2222884 | ||||||
| 70 | CTE | NWR | HN Jaiswal | 95 | 45402 | O141 | 2221453 | ||||||
| 71 | CBE | NWR | SS GUPTA | 95 | 45404 | O141 | 2220770 | ||||||
| 72 | CPDE | NWR | JB BHANDARI | 95 | 45407 | O141 | 2221884 | ||||||
| 73 | CEG | NWR | RAJENDRA PRASAD | 95 | 45405 | O142 | 2221951 | ||||||
| 74 | CETS | NWR | CL meena | 95 | 45406 | O143 | 2220770 | ||||||
| 75 | CETM | NWR | ASWANI SAXENA | 95 | 45414 | O144 | 2220771 | ||||||
| PCE | SC | Pradeep Kumar | 70 | 86399 | O40 | 27823710 | |||||||
| 76 | CTE | SC | SP SAHU | 70 | 86398 | O40 | 27820282 | ||||||
| 77 | CBE | SC | Arun malik | 70 | 86396 | O40 | 27824284 | ||||||
| 78 | CPDE | SC | LAXMINARAYAN | 70 | 86395 | O40 | 27822285 | ||||||
| 79 | CGE | SC | Amit goyal | 70 | 86394 | O40 | 27825124 | ||||||
| 80 | CE/WORKS | SC | K RAVINDRABABU | 70 | 88461 | ,040 | 27822326 | ||||||
| 81 | CTE/TP | SC | AK Malik | 70 | 86397 | O40 | 21824158 | ||||||
| 82 | CWM | SC | NS UKEY | 70 | 88597 | ,040 | 27822239 | ||||||
| 83 | CETM | SC | MOHAN LAL | 70 | 88598 | ,040 | 27820698 | ||||||
| 84 | SC | ||||||||||||
| 85 | SC | ||||||||||||
| 86 | PCE | SE | PANKAJ JAIN | 80 | 44030 | 33 | 24392830 | ||||||
| 87 | CTE | SE | Sanjay Rastogi | 80 | 44630 | 33 | 24391244 | ||||||
| 88 | CBE | SE | Ratan Kumar | 80 | 44130 | 33 | 24396530 | ||||||
| 89 | CPDE | SE | VINOD KR VERMA | 80 | 44730 | 33 | 24396820 | ||||||
| 90 | CGE | SE | KM rao | 80 | 44430 | 33 | 24397976 | ||||||
| 91 | CETM | SE | Sanjay Rastogi | 80 | 44332 | 33 | 24391325 | ||||||
| 92 | CETP | SE | Kamal Baitha | 44530 | |||||||||
| 93 | PCE | SECR | PK SAXENA | 75 | 62120 | 7752 | 510885 | ||||||
| 94 | CTE | SECR | P.BARA PATRA | 75 | 62122 | 7752 | 500009 | ||||||
| 95 | CBE | SECR | TS KHAWAS | 75 | 62127 | 7752 | 510349 | ||||||
| 96 | CPDE | SECR | VK AGARWAL | 75 | 7752 | ||||||||
| 97 | CGE | SECR | BM GUPTA | 75 | 62712 | 7752 | 510349 | ||||||
| 98 | CE/TMC | SECR | KK PATLE | 63820 | |||||||||
| CE/TP | SECR | TS KHAWAS | |||||||||||
| 100 | |||||||||||||
| 101 | PCE | SR | G NARAYANAN | 60 | 22540 | 44 | 25353030 | ||||||
| 102 | CTE | SR | 60 | 22543 | 44 | 25355059 | |||||||
| 103 | CBE | SR | Md Farooq | 60 | 22547 | 44 | 25353477 | ||||||
| 104 | CPDE | SR | M SATISH | 60 | 22516 | 44 | 25355958 | ||||||
| 105 | CGE | SR | B .Ashok | 60 | 22542 | 44 | 25357438 | ||||||
| 106 | CE/TMC | SR | SK BANSAL | ||||||||||
| 107 | CE/WORKS | SR | AK SINHA | ||||||||||
| 108 | CE/TP | SR | KK SHARMA | ||||||||||
| 109 | CE w/shop | SR | SK SRIVASTAVA | ||||||||||
| 110 | PCE | SWR | DG DIWATE | 65 | 26120 | 836 | 2289801 | ||||||
| 111 | CTE | SWR | VIJAY AGARWAL | 65 | 26123 | 836 | 2289802 | ||||||
| 112 | CBE | SWR |
RS DUBEY DC Choudhary |
65 | 26124 | 836 | 2289803 | ||||||
| 113 | CGE | SWR | DC Choudhary | 65 | 26125 | 836 | 2289908 | ||||||
| 114 | CE/TM | SWR | J K Guriya | 65 | |||||||||
| 115 | CPDE | SWR | DK GARG | ||||||||||
| 116 | CE/TP | SWR | GP KOSTA | ||||||||||
| 117 | PCE | WCR | V K JAIN | 15 | 54100 | 761 | 2627727 | ||||||
| 118 | CTE | WCR | SONVIR SINGH | 15 | 54102 | 761 | 2677096 | ||||||
| 119 | CBE | WCR | AK AGARWAL | 15 | 54104 | 761 | 2677086 | ||||||
| 120 | CEHQ | WCR | DD WANJARI | 15 | 54308 | 761 | 2625225 | ||||||
| 121 | CPM | WCR | MK GUPTA | 15 | 54302 | 761 | 2629455 | ||||||
| 122 | CGE | WCR | BS CHITTORIA | 15 | 54304 | 761 | 2626572 | ||||||
| 123 | CE/TP | WCR | 15 | 54306 | 761 | 2628132 | |||||||
| 124 | CPDE | WCR | S K TIWARI | 15 | 54106 | 761 | 2626139 | ||||||
| 125 | PCE | WR | GC AGARWAL | 90 | 22100 | 22 | 2201693 | ||||||
| 126 | CTE | WR | RN DWIVEDI | 90 | 22102 | 22 | 22017172 | ||||||
| 127 | CBE | WR | SWAMI NANDAN SINGH | 90 | 22101 | 22 | 22015154 | ||||||
| 128 | CEplg | WR | A K RAI | 90 | 22107 | 22 | 22002113 | ||||||
| 129 | CGE | WR | R.P.SAXENA | 90 | 22103 | 22 | 22062874 | ||||||
| 130 | CETP | WR | R K VERMA | 90 | 22106 | 22 | 22082917 | ||||||
| 131 | CE/TMC | WR | RN DWIVEDI | 90 | 22104 | 22 |
22030137 |
||||||
| 132 | CE/WORKS | WR | SB NINAWE | 90 | 22105 | 22 |
22030150 |
||||||
| 133 | CWM | WR | KM TRIPATHI | 90 | 22108 | 22 |
2203 0151 |
||||||
| 134 | |||||||||||||
| 135 | |||||||||||||
| 136 | |||||||||||||
| 136 | |||||||||||||
bravenet.com